Last Name | First Name | Kit Number | Position |
---|---|---|---|
Aguilera | Emmanuel | 33 | MID |
Beveridge | Tyler | 34 | DEF |
Brauer | Colin | 36 | DEF |
Davis | Jackson | 35 | GK |
Fraley | Christian | 27 | FWD |
Gold | Ethan | 31 | GK |
Gonzalez | Carlos | 37 | MID |
Hall | Carsyn | 39 | FWD |
Holt | Wyatt | 38 | DEF |
Jaimes | Franco | 40 | FWD |
Kerr | Keegan | 41 | FWD |
Mandiveyi | Tatenda | 43 | FWD |
Morris | Malcolm | 46 | FWD |
Moua | Logan | 47 | DEF |
Navas | Matteo | 48 | MID |
Rivas | Leo | 49 | DEF |
Smith | Gavin | 26 | DEF |
Starkey | Caleb | 51 | MID |
Teixeira | Nickolas | 54 | FWD |
Ulrich | Connor | 52 | MID |
Urtecho | Brendan | 32 | GK |
Charlotte FC U-16 Roster
Charlotte FC U-16 Roster